Precision CNC machining of mold steel
Organize production according to user-specific needs. We can organize production according to the user's needs, such as specific thickness, fine blanking performance, and delivery hardness.
For the selection of raw materials, we usually communicate with users in advance, according to the development of domestic steel today, under the premise of ensuring the performance of finished products, we will recommend the most cost-effective steel mills for users, such as Baosteel shares, Angang shares, etc. It can also use imported raw materials for cold rolling rolling process, which is used to replace pure imported products and improve competitiveness for users.
For the selection of raw materials, we usually communicate with users in advance, according to the development of domestic steel today, under the premise of ensuring the performance of finished products, we will recommend the most cost-effective steel mills for users, such as Baosteel shares, Angang shares, etc. It can also use imported raw materials for cold rolling rolling process, which is used to replace pure imported products and improve competitiveness for users.

机器设计的产能及加工参数
纵切 | 性能参数 | 加工精度 | 设计产能 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(吨/年) | ||||||||||||
强度 | 厚度 | 原料宽度 | 速度 | 钢卷内外径 | 钢卷重量 | 分条/最小宽度 | 剪切宽度 | 毛刺公差 | 镰刀弯 | 卷取错层 | ||
(mm) | (mm) | (m/min) | (mm) | (ton) | 卷取塔形 | |||||||
450纵切 | σb:1270MPa | 0.15--2.0 | 50--450 | 10--200 | 508 | 5 | 10/30 | ≦±0.03mm(厚度1mm以下成品宽度100mm) | ≤0.04mm(板厚小于1mm) | ≦1mm/2000mm | ≦±1mm | 4000 |
σs:960MPa | 800--1500 | ≦±0.05mm(厚度1.2mm以下成品宽度200mm) | ≤6%(板厚大于1mm) | ≦±2mm(开始5层不计算) | ||||||||
650纵切 | σb:1270MPa | 0.15--1.2 | 50--650 | 10--200 | 508/610 | 8 | 8/30 | ≦±0.05mm | ≤5%板厚,最小0.03mm(刀隙为板厚7%及新刀条件下) | ≦1mm/2000mm | ≦±1mm | 7000 |
σs:960MPa | 800--1700 | 或0mm,-0.1mm | ≦±3mm(开始5层不计算) | |||||||||
1350纵切 | σb:780MPa | 0.25--3.0 | 300--1350 | 10--150 | 508/610 | 23 | 31/21 | ±0.2mm | ≦8%板厚(厚度≦1mm) | ≦2mm/2000mm | ≦±1mm | 40000 |
σs:590MPa | 750--2000 | ≦10%板厚(厚度>1mm) | ≦±3mm(开始5层不计算) | |||||||||
1600纵切 | σb:1200MPa | 0.5--5 | 650--1600 | 10--200 | 508/610 | 25 | 31/25 | ±0.2mm | ≦8%板厚(厚度≦1mm) | ≦2mm/2000mm | ≦±1mm | 60000 |
σs:1000MPa | 800--2000 | ≦10%板厚(厚度>1mm) | ≦1mm(开始5层不计算) |
Discover more
products

Contact and Support

Ilin Ye
Steel Business Manager
5F, Building 7, No. 7 Youyi Road,
Baoshan District,
Shanghai, China.
Baoshan District,
Shanghai, China.
t/f: +86 (0)21 56162819
m: +86 15618590326